Copper Compression Splice – Long – 3/0 AWG
#C-3/0
CMP Splice Copper Long 3/0 AWG
- Produced from high conductivity copper tubing
- Serrations indicate proper crimp locations
- Tin-plated to provide corrosion resistance
- Marked with die index and color coded
- 5KV is the maximum voltage in all bare splices
Product Information
Voltage Rating | 35kV |
---|---|
Material | Copper |
Finish | Tin Plated |
Pack Qty | 25 |
GTIN | 662381037572 |
UPC | 662381037572 |
EAN | 662381037572 |
UNSPSC | 27112820 |
Origin Country | IN |
Certifications | cULus |
Ul Standard | UL486A/B, UL467 (8 AWG -3/0 AWG) |
Huskie Tools | EP510C |
Tb Die | 15530 |
Tb Tools | TBM-15, TBM-14M |
Burndy Tools | Y-35, T750, PAT750 |
Ilsco Tools | ILC-12, ILC-15 |
Greenlee Tools | HK, EK, RK 1240 Series |
Nsi Tools | N1240, NSI-12, N121D, M-250, M-500, RDC1/0 |
Ul File No | E155027 |
Wire Cable Class | Class B, Class C |
Al Conductor Max Amp | 230 |
Cu Conductor Max Amp | 290 |
Conductor Cu Size Range | 250 MCM-6 AWG |
Conductor Al Size Range | 250 MCM-6 AWG |
Conductor Type | Copper |
Temp Rating | 90C, 9CU |
Conductors Count | 3 |
Hex Wrengh Size | 5 |
Wire Range | 3/0 AWG |
Env Temp | 90C |
Assortment | Copper Compression Splices |
Application | Splice |
Expanded Wire Range | 3/0 AWG -2 AWG |
Outside Diameter | 0.622 |
Inside Diameter | 0.492 |
Die Color Code | Orange |
Max Torque | 360 |
Resources
Documents
- PROINSTAL_CU_Installation_Insert_0422_DIGITAL.pdf Download